“Autumn Lectures” – Nuclear and Medical Physics
Tbilisi, October 2013 (calendar weeks #42, 43)
Georgian Technical University (GTU)
Lecturers |
Availability |
A: Prof. Hans Ströher | (12 – 20 / October, week #42) |
B: Prof. Detlev Gotta | (12 – 20 / October, week #42) |
C: Prof. Jon Shah | (12 – 18 / October, week #42) |
D: Dr. Farida Grinberg | (12 – 18 / October, week #42) |
E: Prof. Markus Büscher | (19 – 26 / October, week#43) |
F: Dr. Andro Kacharava | (12 – 24 / October, week42/43) |
Tentative structure of the lectures |
|||||||
Cal. week | #42 | #43 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | |
Lectures (1000-1400) |
X | A1 | B2 | C3 | B3 | E1 | E3 |
X | B1 | C2 | D3 | A4 | F1 | F2 | |
X | C1 | D1 | A3 | B4 | E2 | E4 | |
Brake | |||||||
Lectures & tutorials: (1600 - 1800) |
X | A2 | D2 | C* | A* | E* | E* |
X | A* | B* | D* | B* | F* | F* | |
In total | 20 Lectures (1h each) and 10 Tutorials (1h each) |